Stephanie Vogt
🇱🇮Liechtenstein· Unranked· 36y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 170–13955% | 14–2140% | 104–8057% | 4–833% | 48–3062% |
| 2016 | 7–1630% | 1–325%† | 4–1127% | 1–150%† | 1–150%† |
| 2015 | 26–2749% | 3–538% | 19–1654% | 1–233%† | 3–443% |
| 2014 | 32–2556% | 1–420% | 20–1361% | 2–250%† | 9–660% |
| 2013 | 39–2165% | 2–529% | 22–873% | 0–20%† | 15–671% |
| 2012 | 32–2952% | 7–464% | 20–1754% | 0–10%† | 5–742% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.