
Stefania Bojica
🇷🇴Romania· #817· 21y· WTA
19–15 · last 52 weeks
19–14 on clay in the last 52 weeks. Down from #724 in May.
Last match
2-6 4-6Match details
Form & record· last 52 weeks
- 19–15
- Record
- 56%
- Win rate
- Last 5
- 5–5
- Last 10
Hard 0–1Clay 19–14
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 91–8452% | 6–2221% | 84–6058% | — | 1–233%† |
| 2026 | 19–1359% | — | 19–1359% | — | — |
| 2025 | 23–1757% | 0–10%† | 22–1461% | — | 1–233%† |
| 2024 | 30–2555% | 5–838% | 25–1760% | — | — |
| 2023 | 16–2143% | 1–910% | 15–1256% | — | — |
| 2022 | 3–827% | 0–40%† | 3–443% | — | — |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 19–15
- Record
- 56%
- Win rate
- 20.7
- Avg games
- −0.9
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#714 | 0–1 | 0% | +6.0 | 20.0 | 40%(1) |
| ClayOpp mostly unranked | 19–14 | 58% | −1.2 | 20.7 | 49%(16) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 19–15 | 56% | −0.9 | 20.7 | 48%(17) |
| vs 100+ | 3–8 | 27% | +3.2 | 19.2 | 44%(9) |
| vs Unranked | 16–7 | 70% | −3.3 | 21.5 | 52%(8) |
| vs LeftiesOpp ~#430 | 0–1 | 0% | +8.0 | 16.0 | 38%(1) |
| vs RightiesOpp ~#448 | 1–1 | 50% | −1.0 | 21.0 | 36%(2) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 11–6 | 65% | −2.5 | 19.9 | 53%(8) |
| Later roundsOpp mostly unranked | 8–9 | 47% | +0.6 | 21.4 | 44%(9) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 50% | 47% | 48% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 1.8%1st-serve points won 55%
17 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 2 |
| Matches, last 14 days | 4 |
| Days since last match | 1 |
| Retired, last 52 Wks | 1 |
| Retired, career | 10 |
Averages exclude retirements and defaults





