
Sonay Kartal
🇬🇧United Kingdom· #127· 24y· Right-handed· WTA
15–9 · last 52 weeks
15–8 on hard courts in the last 52 weeks. Down from #54 in March.
Last match
6-7 6-4 4-6Match details
Form & record· last 52 weeks
- 15–9
- Record
- 63%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 15–8
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 172–7071% | 78–2576% | 30–1567% | 23–1757% | 38–1178% |
| 2026 | 12–763% | 12–667% | — | — | — |
| 2025 | 25–2154% | 12–1055% | 4–544% | 5–456% | 1–150%† |
| 2024 | 52–985% | 30–391% | — | 8–467% | 14–288% |
| 2023 | 32–1765% | 7–278% | 11–665% | 6–555% | 8–467% |
| 2022 | 31–1174% | 10–283% | 2–167%† | 4–450% | 15–479% |
† fewer than 5 matches
Recent matches
Billie Jean King Cup World Group · Team Event2026
Indian Wells · WTA 1000Hard · 2026
Dubai · WTA 1000Hard · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 15–9
- Record
- 63%
- Win rate
- 22.4
- Avg games
- −2.2
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#69 | 15–8 | 65% | −2.3 | 22.0 | 72%(21) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#33 | 0–1 | 0% | +6.0 | 20.0 | 67%(1) |
| WTA 1000Opp ~#36 | 8–4 | 67% | −1.5 | 23.4 | 71%(10) |
| WTA 500Opp ~#101 | 4–1 | 80% | −3.4 | 17.0 | 63%(5) |
| Team EventOpp ~#26 | 0–1 | 0% | +1.0 | 33.0 | — |
| WTA 250Opp ~#54 | 2–1 | 67% | −4.3 | 27.0 | 87%(3) |
| WTA 125Opp ~#194 | 1–1 | 50% | −5.0 | 20.0 | 80%(2) |
| vs Top 10 | 1–1 | 50% | 0.0 | 32.0 | 88%(1) |
| vs 11–50 | 3–5 | 38% | +0.4 | 25.9 | 68%(7) |
| vs 51–100 | 6–0 | 100% | −5.5 | 22.2 | 84%(6) |
| vs 100+ | 4–3 | 57% | −1.9 | 18.1 | 59%(7) |
| vs Unranked | 1–0 | 100% | −7.0 | 17.0 | — |
| vs LeftiesOpp ~#101 | 1–1 | 50% | +1.5 | 15.5 | 14%(1) |
| vs RightiesOpp ~#53 | 14–8 | 64% | −2.5 | 23.1 | 74%(20) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#54 | 3–2 | 60% | −3.0 | 23.0 | 83%(4) |
| Later roundsOpp ~#36 | 7–6 | 54% | −1.2 | 23.3 | 70%(12) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 69% | 70% | 72% |
| Break % | 40% | 33% | 38% |
L52 Wks:Ace rate 4.1%1st-serve points won 66%Dominance ratio 1.32
21 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 |
| Matches, last 14 days | 1 |
| Days since last match | 5 |
| Retired, last 52 Wks | 1 |
| Retired, career | 4 |
Averages exclude retirements and defaults









