
Simona Ogescu
🇷🇴Romania· Unranked· 23y· WTA
14–14 · last 52 weeks
14–14 on clay in the last 52 weeks.
Last match
4-6 4-6Match details
Form & record· last 52 weeks
- 14–14
- Record
- 50%
- Win rate
- Last 5
- 5–5
- Last 10
Clay 14–14
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 102–10849% | 1–233%† | 101–10649% | — | — |
| 2026 | 11–1052% | — | 11–1052% | — | — |
| 2025 | 11–1444% | — | 11–1444% | — | — |
| 2024 | 4–1521% | — | 4–1521% | — | — |
| 2023 | 13–1645% | — | 13–1645% | — | — |
| 2022 | 15–1747% | — | 15–1747% | — | — |
† fewer than 5 matches
Recent matches
W15 Brasov · ITFClay · 2026
W15 Brasov · ITFClay · 2026
W15 Bucharest · ITFClay · 2026
W15 Cluj Napoca · ITFClay · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 14–14
- Record
- 50%
- Win rate
- 20.9
- Avg games
- −0.6
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ClayOpp mostly unranked | 14–14 | 50% | −0.6 | 20.9 | 53%(17) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 14–14 | 50% | −0.6 | 20.9 | 53%(17) |
| vs 100+ | 1–7 | 13% | +5.3 | 22.8 | 48%(8) |
| vs Unranked | 13–7 | 65% | −2.9 | 20.1 | 58%(9) |
| vs LeftiesOpp ~#413 | 0–1 | 0% | +10.0 | 26.0 | 42%(1) |
| vs RightiesOpp ~#199 | 0–1 | 0% | +5.0 | 27.0 | 46%(1) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 10–4 | 71% | −3.5 | 19.5 | 70%(6) |
| Later roundsOpp ~#784 | 4–10 | 29% | +2.4 | 22.2 | 46%(11) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 37% | 48% | 53% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 2.1%1st-serve points won 59%
17 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 18 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults

