
Salma Ewing
🇺🇸USA· #826· 26y· WTA
9–9 · last 52 weeks
9–7 on hard courts in the last 52 weeks.
Last match
2-6 2-6Match details
Form & record· last 52 weeks
- 9–9
- Record
- 50%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 9–7Clay 0–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 83–6456% | 69–5058% | 14–1450% | — | — |
| 2026 | 9–950% | 9–756% | 0–20%† | — | — |
| 2025 | 10–1245% | 7–944% | 3–350% | — | — |
| 2024 | 1–420% | 1–325%† | 0–10%† | — | — |
| 2023 | 2–167%† | — | 2–167%† | — | — |
| 2022 | 12–763% | 12–763% | — | — | — |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 9–9
- Record
- 50%
- Win rate
- 20.2
- Avg games
- −0.4
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 9–7 | 56% | −1.3 | 20.3 | 58%(6) |
| ClayOpp ~#520 | 0–2 | 0% | +6.0 | 19.0 | 47%(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 9–9 | 50% | −0.4 | 20.2 | 56%(8) |
| vs 100+ | 1–3 | 25% | +3.0 | 23.0 | 50%(4) |
| vs Unranked | 8–6 | 57% | −1.5 | 19.3 | 63%(4) |
| vs RightiesOpp ~#401 | 0–1 | 0% | +9.0 | 15.0 | 50%(1) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 4–5 | 44% | −0.4 | 19.6 | 61%(4) |
| Later roundsOpp mostly unranked | 5–4 | 56% | −0.4 | 20.7 | 51%(4) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 39% | 54% | 56% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 3.1%1st-serve points won 57%
8 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 86 |
| Retired, last 52 Wks | 1 |
| Retired, career | 3 |
Averages exclude retirements and defaults



