Rui Machado
🇵🇹Portugal· Unranked· 42y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 194–10764% | 65–2969% | 127–7364% | 0–40%† | 2–167%† |
| 2016 | 10–759% | 7–464% | 3–350% | — | — |
| 2015 | 39–1474% | 19–579% | 20–871% | 0–10%† | — |
| 2014 | 34–2162% | 15–768% | 19–1359% | 0–10%† | — |
| 2013 | 58–1777% | 24–486% | 34–1372% | — | — |
| 2012 | 8–1732% | 0–50% | 8–1142% | 0–10%† | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.