Ruben Ramirez-Hidalgo
🇪🇸Spain· Unranked· 48y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 217–18155% | 11–1739% | 203–15457% | 1–614% | 2–433% |
| 2019 | 0–10%† | — | 0–10%† | — | — |
| 2017 | 11–2332% | 3–260% | 7–1927% | 0–10%† | 1–150%† |
| 2016 | 43–2761% | 4–357% | 38–2362% | 1–150%† | — |
| 2015 | 33–2656% | — | 33–2557% | — | 0–10%† |
| 2014 | 31–2654% | 1–233%† | 30–2456% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.