
Richel Hogenkamp
🇳🇱Netherlands· Unranked· 34y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 358–25259% | 80–6456% | 194–12261% | 14–1844% | 70–4859% |
| 2022 | 7–944% | 7–750% | 0–10%† | 0–10%† | — |
| 2021 | 15–2142% | 9–375% | 6–1529% | 0–10%† | 0–20%† |
| 2020 | 10–1050% | 0–30%† | 6–460% | — | 4–357% |
| 2019 | 34–2261% | 9–469% | 20–1459% | 1–150%† | 4–357% |
| 2018 | 26–2155% | 2–625% | 18–869% | 1–325%† | 5–456% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.