Raul-Isaias Rosas-Zarur
🇲🇽Mexico· Unranked· 37y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 66–7846% | 59–6647% | 7–1041% | — | 0–20%† |
| 2018 | 3–633% | 2–529% | 1–150%† | — | — |
| 2017 | 9–564% | 9–564% | — | — | — |
| 2016 | 12–860% | 7–558% | 5–271% | — | 0–10%† |
| 2015 | 12–860% | 12–860% | — | — | — |
| 2014 | 11–2035% | 10–1343% | 1–713% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.