Raleigh Smith
🇺🇸United States· Unranked· 34y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 118–9456% | 56–3860% | 61–5453% | — | 1–233%† |
| 2018 | 12–1250% | 10–759% | 2–529% | — | — |
| 2017 | 17–2739% | 2–722% | 15–1944% | — | 0–10%† |
| 2016 | 42–3158% | 22–1265% | 19–1851% | — | 1–150%† |
| 2015 | 46–2268% | 21–1068% | 25–1268% | — | — |
| 2012 | 0–10%† | 0–10%† | — | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.