Piia Suomalainen
🇫🇮Finland· Unranked· 42y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 136–12452% | 71–7549% | 46–3259% | — | 19–1753% |
| 2018 | 11–955% | — | 11–955% | — | — |
| 2017 | 12–1643% | 4–833% | 7–750% | — | 1–150%† |
| 2016 | 16–1453% | 3–633% | 11–665% | — | 2–250%† |
| 2015 | 23–1659% | 17–1259% | 3–260% | — | 3–260% |
| 2014 | 4–1127% | 3–925% | 0–10%† | — | 1–150%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.