Patrik Nema
🇸🇰Slovakia· Unranked· 28y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 99–8055% | 39–2759% | 49–4055% | — | 11–1346% |
| 2019 | 5–550% | 5–550% | — | — | — |
| 2018 | 15–1550% | 8–562% | 3–633% | — | 4–450% |
| 2017 | 33–2557% | 17–965% | 11–1150% | — | 5–550% |
| 2016 | 35–2558% | 5–645% | 28–1664% | — | 2–340% |
| 2015 | 11–1052% | 4–267% | 7–750% | — | 0–10%† |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.