Patricia Mayr-Achleitner
🇦🇹Austria· Unranked· 39y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 129–12351% | 33–4443% | 85–6258% | 1–420% | 10–1343% |
| 2015 | 4–1818% | 0–60% | 4–1029% | 0–10%† | 0–10%† |
| 2014 | 26–2947% | 18–1555% | 6–1038% | 0–10%† | 2–340% |
| 2013 | 48–2467% | 9–564% | 35–1669% | 1–0100%† | 3–350% |
| 2012 | 17–2540% | 5–1033% | 8–1044% | 0–10%† | 4–450% |
| 2011 | 34–2756% | 1–811% | 32–1667% | 0–10%† | 1–233%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.