
Pablo Llamas Ruiz
🇪🇸Spain· #140· 23y· Right-handed· ATP
32–23 · last 52 weeks
19–10 on clay in the last 52 weeks, his best surface. Up from #191 in March.
Last match
7-5 3-6 3-6Match details
Form & record· last 52 weeks
- 32–23
- Record
- 58%
- Win rate
- Last 5
- 4–6
- Last 10
Hard 11–11Clay 19–10Grass 2–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 200–13160% | 33–3648% | 157–8365% | 3–443% | 7–847% |
| 2026 | 31–2160% | 9–1047% | 18–869% | 2–250%† | 2–167%† |
| 2025 | 29–2158% | 5–550% | 23–1364% | 0–10%† | 1–233%† |
| 2024 | 16–1650% | 2–529% | 10–856% | — | 4–357% |
| 2023 | 46–2169% | 12–667% | 33–1273% | 1–150%† | 0–20%† |
| 2022 | 35–2261% | 2–433% | 33–1865% | — | — |
† fewer than 5 matches
Recent matches
Seville Challenger · ChallengerClay · 2026
New York · Grand SlamHard · 2026
Cancun Challenger · ChallengerHard · 2026
Cincinnati · Masters 1000Hard · 2026
Montreal · Masters 1000Hard · 2026
Vancouver Challenger · ChallengerHard · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 32–23
- Record
- 58%
- Win rate
- 24.2
- Avg games
- −0.7
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#188 | 11–11 | 50% | −0.6 | 23.8 | 77%(21) |
| ClayOpp ~#169 | 19–10 | 66% | −1.0 | 24.2 | 78%(29) |
| GrassOpp ~#206 | 2–2 | 50% | +1.0 | 27.0 | 81%(4) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#164 | 8–5 | 62% | −0.1 | 25.6 | 81%(13) |
| Masters 1000Opp ~#89 | 5–4 | 56% | −0.4 | 24.9 | 80%(9) |
| ChallengerOpp ~#235 | 19–14 | 58% | −1.1 | 23.5 | 76%(32) |
| vs Top 10 | 0–1 | 0% | +3.0 | 27.0 | 69%(1) |
| vs 11–50 | 2–0 | 100% | −2.0 | 31.0 | 77%(2) |
| vs 51–100 | 1–6 | 14% | +5.6 | 22.7 | 66%(7) |
| vs 100+ | 28–16 | 64% | −1.6 | 24.3 | 80%(43) |
| vs Unranked | 1–0 | 100% | −8.0 | 16.0 | 75%(1) |
| vs LeftiesOpp ~#219 | 5–1 | 83% | −1.8 | 27.2 | 72%(6) |
| vs RightiesOpp ~#171 | 23–22 | 51% | −0.2 | 24.1 | 79%(44) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#283 | 10–1 | 91% | −4.3 | 22.8 | 83%(11) |
| Later roundsOpp ~#173 | 9–15 | 38% | +1.6 | 25.3 | 73%(23) |
| Best of 3Opp ~#186 | 32–20 | 62% | −1.3 | 23.5 | 78%(51) |
| Best of 5Opp ~#66 | 0–3 | 0% | +8.3 | 37.7 | 70%(3) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 83% | 76% | 78% |
| Break % | 18% | 22% | 27% |
L52 Wks:Ace rate 3.1%1st-serve points won 67%Dominance ratio 1.14
54 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 15 |
| Retired, last 52 Wks | 1 |
| Retired, career | 9 |
Averages exclude retirements and defaults








