Prarthana Thombare
🇮🇳India· Unranked· 32y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 125–10754% | 97–8055% | 20–1951% | 8–467% | 0–40%† |
| 2024 | 0–10%† | 0–10%† | — | — | — |
| 2023 | 0–10%† | 0–10%† | — | — | — |
| 2018 | 1–150%† | 1–150%† | — | — | — |
| 2017 | 3–730% | 1–150%† | 2–529% | — | 0–10%† |
| 2016 | 6–1233% | 6–940% | 0–30%† | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.