Pavle Daljev
🇷🇸Serbia· Unranked· 34y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 83–14736% | 9–2626% | 67–10938% | — | 7–1237% |
| 2021 | 0–10%† | — | 0–10%† | — | — |
| 2020 | 5–742% | 1–150%† | 4–640% | — | — |
| 2019 | 12–2235% | — | 12–2235% | — | — |
| 2018 | 26–2749% | — | 22–2052% | — | 4–736% |
| 2017 | 19–1753% | 2–340% | 15–1354% | — | 2–167%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.