Niels Desein
🇧🇪Belgium· Unranked· 39y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 307–21359% | 75–5160% | 117–8059% | 3–925% | 112–7361% |
| 2019 | 2–433% | 0–20%† | 0–10%† | — | 2–167%† |
| 2018 | 19–1851% | 3–443% | 8–1044% | — | 8–467% |
| 2017 | 26–2057% | 3–260% | 6–843% | — | 17–1063% |
| 2016 | 28–1664% | 12–860% | 11–569% | — | 5–363% |
| 2015 | 29–3446% | 9–1243% | 3–827% | 0–50% | 17–965% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.