
Naoki Nakagawa
🇯🇵Japan· #658· 29y· Right-handed· ATP
20–14 · last 52 weeks
20–14 on hard courts in the last 52 weeks.
Last match
6-3 7-6(5)Match details
Form & record· last 52 weeks
- 20–14
- Record
- 59%
- Win rate
- Last 5
- 7–3
- Last 10
Hard 20–14
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 330–23059% | 200–14258% | 111–7560% | — | 19–1359% |
| 2026 | 19–1261% | 19–1261% | — | — | — |
| 2025 | 15–2241% | 15–2142% | 0–10%† | — | — |
| 2024 | 25–1661% | 13–1252% | 1–150%† | — | 11–379% |
| 2023 | 43–2365% | 42–1969% | 1–325%† | — | 0–10%† |
| 2022 | 31–2753% | 16–1650% | 10–953% | — | 5–271% |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 20–14
- Record
- 59%
- Win rate
- 22.2
- Avg games
- −1.2
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#576 | 20–14 | 59% | −1.2 | 22.2 | 85%(27) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ChallengerOpp ~#520 | 6–4 | 60% | −1.8 | 21.6 | 85%(9) |
| ITFOpp ~#632 | 14–10 | 58% | −1.0 | 22.5 | —(18) |
| vs 51–100 | 1–0 | 100% | −3.0 | 29.0 | 93%(1) |
| vs 100+ | 11–10 | 52% | −0.7 | 22.9 | 74%(20) |
| vs Unranked | 8–4 | 67% | −1.9 | 20.4 | 100%(6) |
| vs RightiesOpp ~#531 | 13–11 | 54% | −0.7 | 23.3 | 80%(23) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#526 | 6–6 | 50% | −0.7 | 21.7 | —(8) |
| Later roundsOpp ~#650 | 9–6 | 60% | −0.9 | 24.9 | 81%(13) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|
L52 Wks:Hold % 85%Break % 24%Ace rate 13.8%1st-serve points won 79%Dominance ratio 1.36
27 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 19 |
| Retired, last 52 Wks | 0 |
| Retired, career | 5 |
Averages exclude retirements and defaults









