
Naho Sato
🇯🇵Japan· #526· 56y· WTA
25–23 · last 52 weeks
24–21 on hard courts in the last 52 weeks. Up from #727 in April.
Last match
6-3 6-2Match details
Form & record· last 52 weeks
- 25–23
- Record
- 52%
- Win rate
- Last 5
- 7–3
- Last 10
Hard 24–21Clay 1–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 157–13254% | 126–10654% | 25–1366% | 0–10%† | 6–1233% |
| 2026 | 22–1855% | 21–1657% | 1–233%† | — | — |
| 2025 | 9–1735% | 9–1735% | — | — | — |
| 2024 | 34–3152% | 32–2853% | — | — | 2–340% |
| 2023 | 27–2057% | 27–1663% | — | 0–10%† | 0–30%† |
| 2022 | 24–1562% | 12–667% | 10–759% | — | 2–250%† |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 25–23
- Record
- 52%
- Win rate
- 19.3
- Avg games
- −0.8
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#444 | 24–21 | 53% | −1.0 | 19.3 | —(38) |
| ClayOpp ~#397 | 1–2 | 33% | +2.7 | 20.0 | —(3) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp ~#438 | 25–23 | 52% | −0.8 | 19.3 | —(41) |
| vs 100+ | 13–16 | 45% | +0.4 | 19.8 | —(27) |
| vs Unranked | 12–7 | 63% | −2.7 | 18.6 | —(14) |
| vs RightiesOpp ~#393 | 5–9 | 36% | +1.6 | 21.5 | —(14) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#397 | 17–10 | 63% | −2.3 | 18.8 | —(22) |
| Later roundsOpp ~#444 | 8–13 | 38% | +1.1 | 20.0 | —(19) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 0.5%1st-serve points won 57%
41 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 19 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults





