Nada Fouad
🇪🇬Egypt· #686· 23y· WTA
26–22 · last 52 weeks
25–20 on hard courts in the last 52 weeks.
Last match
5-5ret.Match details
Form & record· last 52 weeks
- 26–22
- Record
- 54%
- Win rate
- Last 5
- 5–5
- Last 10
Hard 25–20Clay 0–1Grass 1–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 44–4052% | 32–2655% | 11–1346% | 1–150%† | — |
| 2026 | 20–1459% | 19–1261% | 0–10%† | 1–150%† | — |
| 2025 | 13–1154% | 13–1154% | — | — | — |
| 2022 | 1–233%† | — | 1–233%† | — | — |
| 2021 | 0–20%† | 0–10%† | 0–10%† | — | — |
| 2020 | 3–538% | 0–20%† | 3–350% | — | — |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 26–22
- Record
- 54%
- Win rate
- 22.3
- Avg games
- −0.4
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 25–20 | 56% | −0.6 | 22.7 | 62%(29) |
| ClayOpp mostly unranked | 0–1 | 0% | +10.0 | 14.0 | — |
| GrassOpp ~#307 | 1–1 | 50% | −1.5 | 17.5 | 78%(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 26–22 | 54% | −0.4 | 22.3 | 63%(31) |
| vs 100+ | 2–7 | 22% | +2.9 | 20.7 | 67%(9) |
| vs Unranked | 24–15 | 62% | −1.2 | 22.6 | 61%(22) |
| vs RightiesOpp ~#481 | 0–2 | 0% | +6.0 | 24.0 | 71%(2) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 15–7 | 68% | −1.2 | 22.9 | 66%(14) |
| Later roundsOpp mostly unranked | 11–15 | 42% | +0.2 | 21.7 | 60%(17) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 47% | 63% | 63% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 3.4%1st-serve points won 64%
31 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 77 |
| Retired, last 52 Wks | 1 |
| Retired, career | 1 |
Averages exclude retirements and defaults



