Milos Sekulic
🇸🇪Sweden· Unranked· 36y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 149–13253% | 46–3457% | 58–5950% | — | 45–3954% |
| 2018 | 12–763% | 5–363% | 7–464% | — | — |
| 2017 | 20–1263% | 10–663% | 0–10%† | — | 10–567% |
| 2016 | 23–2251% | 2–340% | 9–1047% | — | 12–957% |
| 2015 | 16–1847% | 9–756% | 3–633% | — | 4–544% |
| 2014 | 33–2359% | 11–665% | 21–1362% | — | 1–420% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.