
Matthew Hulme
🇦🇺Australia· #752· 27y· Right-handed· ATP
14–12 · last 52 weeks
14–12 on hard courts in the last 52 weeks. Up from #891 in April.
Last match
3-3ret.Match details
Form & record· last 52 weeks
- 14–12
- Record
- 54%
- Win rate
- Last 5
- 8–2
- Last 10
Hard 14–12
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 45–5943% | 39–5143% | 0–10%† | 4–450% | 2–340% |
| 2026 | 14–961% | 12–763% | — | — | 2–250%† |
| 2025 | 10–1442% | 9–1243% | — | 1–233%† | — |
| 2024 | 15–2142% | 12–1840% | — | 3–260% | 0–10%† |
| 2023 | 3–827% | 3–730% | 0–10%† | — | — |
| 2022 | 2–625% | 2–625% | — | — | — |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 14–12
- Record
- 54%
- Win rate
- 25.5
- Avg games
- −0.7
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#496 | 14–12 | 54% | −0.7 | 25.5 | 83%(23) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ChallengerOpp ~#576 | 3–7 | 30% | +0.4 | 26.6 | 83%(10) |
| ITFOpp ~#459 | 11–5 | 69% | −1.4 | 24.7 | —(13) |
| vs 100+ | 9–10 | 47% | +0.4 | 25.3 | 81%(18) |
| vs Unranked | 5–2 | 71% | −3.6 | 25.9 | 91%(5) |
| vs LeftiesOpp ~#496 | 2–1 | 67% | −1.0 | 23.7 | —(3) |
| vs RightiesOpp ~#497 | 9–10 | 47% | +0.3 | 25.9 | 83%(18) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#551 | 4–2 | 67% | −1.0 | 24.0 | —(5) |
| Later roundsOpp ~#442 | 7–5 | 58% | −1.1 | 26.5 | 90%(10) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|
L52 Wks:Hold % 83%Break % 19%Ace rate 9.6%1st-serve points won 71%Dominance ratio 1.05
23 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 61 |
| Retired, last 52 Wks | 1 |
| Retired, career | 1 |
Averages exclude retirements and defaults








