
Marie Mettraux
🇨🇭Switzerland· #511· 26y· WTA
43–20 · last 52 weeks
43–19 on clay in the last 52 weeks. Up from #684 in March.
Next match
No line yet
Form & record· last 52 weeks
- 43–20
- Record
- 68%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 0–1Clay 43–19
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 161–16649% | 11–2233% | 149–13952% | — | 1–517% |
| 2026 | 29–1173% | — | 29–1074% | — | 0–10%† |
| 2025 | 31–2357% | — | 30–2060% | — | 1–325%† |
| 2024 | 23–2251% | 1–325%† | 22–1855% | — | 0–10%† |
| 2023 | 20–2445% | 1–150%† | 19–2345% | — | — |
| 2022 | 16–2143% | 0–10%† | 16–2044% | — | — |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 43–20
- Record
- 68%
- Win rate
- 21.2
- Avg games
- −2.5
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 0–1 | 0% | +11.0 | 13.0 | —(1) |
| ClayOpp mostly unranked | 43–19 | 69% | −2.7 | 21.3 | —(34) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 43–20 | 68% | −2.5 | 21.2 | —(35) |
| vs 100+ | 8–8 | 50% | +0.1 | 21.3 | —(12) |
| vs Unranked | 35–12 | 74% | −3.4 | 21.1 | —(23) |
| vs RightiesOpp ~#636 | 1–2 | 33% | +3.3 | 20.7 | —(2) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 19–6 | 76% | −3.8 | 20.2 | —(10) |
| Later roundsOpp mostly unranked | 24–14 | 63% | −1.6 | 21.8 | —(25) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 0.3%1st-serve points won 55%
35 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 22 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults




