Maria-Jose Martinez Sanchez
🇪🇸Spain· Unranked· 44y· Left-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 42–4548% | 22–2943% | 15–963% | 4–544% | 1–233%† |
| 2017 | 2–433% | 2–433% | — | — | — |
| 2016 | 1–325%† | 1–325%† | — | — | — |
| 2015 | 1–150%† | — | — | — | 1–150%† |
| 2013 | 5–456% | 1–233%† | 4–180% | — | 0–10%† |
| 2012 | 7–1630% | 3–925% | 3–443% | 1–325%† | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.