Marc Giner
🇪🇸Spain· Unranked· 35y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 392–21864% | 1–713% | 385–20565% | — | 6–650% |
| 2018 | 31–2753% | 0–20%† | 31–2555% | — | — |
| 2017 | 56–3164% | — | 56–3164% | — | — |
| 2016 | 45–2366% | 0–20%† | 45–2168% | — | — |
| 2015 | 50–2468% | — | 49–2269% | — | 1–233%† |
| 2014 | 65–2473% | 1–233%† | 64–2175% | — | 0–10%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.