
Madison Keys
🇺🇸USA· #22· 31y· Right-handed· WTA
35–17 · last 52 weeks
10–2 on grass in the last 52 weeks, her best surface.
Last match
6-1 6-7(3) 5-7Match details
Form & record· last 52 weeks
- 35–17
- Record
- 67%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 14–11Clay 11–4Grass 10–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 426–22965% | 252–14064% | 95–5265% | 64–2473% | 15–1256% |
| 2026 | 35–1570% | 14–961% | 11–473% | 10–283% | — |
| 2025 | 37–1571% | 24–680% | 9–469% | 4–357% | 0–20%† |
| 2024 | 24–1267% | 7–654% | 13–476% | 4–267% | — |
| 2023 | 33–1569% | 19–968% | 5–363% | 9–190% | 0–20%† |
| 2022 | 30–2060% | 25–1268% | 4–450% | 1–150%† | 0–20%† |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
New York · Grand SlamHard · 2026
Cincinnati · WTA 1000Hard · 2026
Toronto · WTA 1000Hard · 2026
Washington · WTA 500Hard · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 35–17
- Record
- 67%
- Win rate
- 22.3
- Avg games
- −2.5
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#54 | 14–11 | 56% | −1.3 | 23.0 | 73%(25) |
| ClayOpp ~#75 | 11–4 | 73% | −3.4 | 21.6 | 75%(14) |
| GrassOpp ~#50 | 10–2 | 83% | −4.3 | 21.5 | 90%(11) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#69 | 11–4 | 73% | −2.9 | 23.7 | 77%(15) |
| FinalsOpp ~#3 | 0–2 | 0% | +7.0 | 21.0 | 45%(2) |
| WTA 1000Opp ~#52 | 7–5 | 58% | −2.2 | 22.6 | 78%(12) |
| WTA 500Opp ~#31 | 8–5 | 62% | −1.6 | 23.0 | 75%(13) |
| WTA 250Opp ~#57 | 5–0 | 100% | −6.7 | 17.8 | 94%(4) |
| WTA 125Opp ~#95 | 4–1 | 80% | −5.5 | 19.0 | 81%(4) |
| vs Top 10 | 3–5 | 38% | +2.0 | 23.3 | 69%(8) |
| vs 11–50 | 8–6 | 57% | −1.4 | 24.4 | 75%(14) |
| vs 51–100 | 15–4 | 79% | −4.0 | 20.7 | 77%(18) |
| vs 100+ | 8–2 | 80% | −4.9 | 22.0 | 86%(9) |
| vs Unranked | 1–0 | 100% | −7.0 | 17.0 | 88%(1) |
| vs LeftiesOpp ~#35 | 4–2 | 67% | −1.5 | 27.8 | 79%(6) |
| vs RightiesOpp ~#57 | 31–15 | 67% | −2.7 | 21.5 | 77%(44) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#69 | 15–2 | 88% | −4.6 | 20.5 | 81%(17) |
| Later roundsOpp ~#50 | 20–15 | 57% | −1.4 | 23.2 | 75%(33) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 76% | 76% | 77% |
| Break % | 30% | 33% | 35% |
L52 Wks:Ace rate 5.7%1st-serve points won 70%Dominance ratio 1.25
50 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 20 |
| Retired, last 52 Wks | 1 |
| Retired, career | 14 |
Averages exclude retirements and defaults









