
Luisina Giovannini
🇦🇷Argentina· #210· 19y· WTA
34–19 · last 52 weeks
32–14 on clay in the last 52 weeks.
Last match
0-5ret.Match details
Form & record· last 52 weeks
- 34–19
- Record
- 64%
- Win rate
- Last 5
- 5–5
- Last 10
Hard 0–3Clay 32–14Grass 0–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 131–5670% | 0–40%† | 129–5072% | 0–10%† | — |
| 2026 | 28–1270% | 0–30%† | 26–779% | 0–10%† | — |
| 2025 | 45–1674% | — | 45–1674% | — | — |
| 2024 | 34–1372% | — | 34–1372% | — | — |
| 2023 | 11–858% | 0–10%† | 11–761% | — | — |
| 2022 | 13–572% | — | 13–572% | — | — |
† fewer than 5 matches
Recent matches
New York · Grand SlamHard · 2026
London · Grand SlamGrass · 2026
Brescia · WTA 125Clay · 2026
W75 Caserta · ITFClay · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 34–19
- Record
- 64%
- Win rate
- 21.1
- Avg games
- −2.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#236 | 0–3 | 0% | +6.0 | 19.0 | 60%(2) |
| ClayOpp ~#359 | 32–14 | 70% | −2.4 | 21.0 | 63%(41) |
| GrassOpp ~#163 | 0–1 | 0% | +2.0 | 26.0 | 67%(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#163 | 1–4 | 20% | +0.5 | 20.0 | 64%(4) |
| Team EventOpp ~#542 | 2–1 | 67% | −3.3 | 22.0 | — |
| WTA 125Opp ~#202 | 8–8 | 50% | +0.3 | 20.6 | 63%(16) |
| ITFOpp ~#384 | 23–6 | 79% | −3.6 | 21.5 | —(24) |
| vs 51–100 | 1–1 | 50% | +1.5 | 26.5 | 66%(2) |
| vs 100+ | 29–18 | 62% | −1.7 | 21.3 | 63%(40) |
| vs Unranked | 4–0 | 100% | −8.0 | 16.0 | —(2) |
| vs LeftiesOpp ~#254 | 4–2 | 67% | −0.5 | 21.2 | 57%(6) |
| vs RightiesOpp ~#233 | 13–11 | 54% | −0.2 | 21.7 | 53%(20) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#368 | 11–6 | 65% | −1.9 | 20.8 | 64%(16) |
| Later roundsOpp ~#374 | 22–9 | 71% | −2.4 | 21.5 | 62%(24) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 59% | 59% | 63% |
| Break % | 44% | 44% | 37% |
L52 Wks:Ace rate 2.2%1st-serve points won 62%Dominance ratio 1.09
44 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 31 |
| Retired, last 52 Wks | 2 |
| Retired, career | 4 |
Averages exclude retirements and defaults









