
Lourdes Carle Maria
🇦🇷Argentina· #222· 26y· Right-handed· WTA
27–29 · last 52 weeks
23–23 on clay in the last 52 weeks, her best surface. Down from #177 in March.
Last match
3-6 6-4 4-6Match details
Form & record· last 52 weeks
- 27–29
- Record
- 48%
- Win rate
- Last 5
- 4–6
- Last 10
Hard 3–5Clay 23–23Grass 1–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 343–21162% | 87–5960% | 245–14263% | 4–640% | 3–260% |
| 2026 | 22–2448% | 3–538% | 18–1850% | 1–150%† | — |
| 2025 | 33–3152% | 7–944% | 26–2155% | 0–10%† | — |
| 2024 | 47–2962% | 10–1050% | 32–1568% | 0–20%† | 3–260% |
| 2023 | 43–3059% | 2–722% | 40–2265% | 1–150%† | — |
| 2022 | 51–3559% | 13–1057% | 34–2261% | 2–167%† | — |
† fewer than 5 matches
Recent matches
Tolentino · WTA 125Clay · 2026
Ljubljana · WTA 125Clay · 2026
Antalya · WTA 125Clay · 2026
W50 Saint-Palais-sur-Mer · ITFClay · 2026
New York · Grand SlamHard · 2026
W100 Gran Canaria-Maspalomas · ITFClay · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 27–29
- Record
- 48%
- Win rate
- 22.6
- Avg games
- +0.2
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#159 | 3–5 | 38% | +1.7 | 21.7 | 51%(7) |
| ClayOpp ~#282 | 23–23 | 50% | 0.0 | 22.3 | 51%(41) |
| GrassOpp ~#185 | 1–1 | 50% | +1.0 | 33.0 | 67%(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#146 | 4–4 | 50% | −0.2 | 27.0 | 58%(8) |
| WTA 1000Opp ~#92 | 0–1 | 0% | +8.0 | 16.0 | 25%(1) |
| WTA 500Opp ~#154 | 1–1 | 50% | +6.0 | 18.0 | 33%(1) |
| WTA 250Opp ~#219 | 3–2 | 60% | −1.4 | 18.2 | 54%(5) |
| WTA 125Opp ~#235 | 10–11 | 48% | +0.6 | 22.0 | 50%(21) |
| ITFOpp ~#358 | 9–10 | 47% | −0.3 | 23.1 | 53%(14) |
| vs 51–100 | 0–3 | 0% | +7.3 | 16.7 | 32%(3) |
| vs 100+ | 24–24 | 50% | −0.2 | 23.2 | 54%(43) |
| vs Unranked | 3–2 | 60% | +0.5 | 20.0 | 38%(4) |
| vs LeftiesOpp ~#226 | 0–2 | 0% | +3.5 | 30.5 | 48%(2) |
| vs RightiesOpp ~#216 | 19–18 | 51% | +0.4 | 22.8 | 52%(34) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#316 | 11–10 | 52% | 0.0 | 22.3 | 50%(19) |
| Later roundsOpp ~#279 | 7–11 | 39% | +0.4 | 22.3 | 52%(15) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 57% | 54% | 52% |
| Break % | 40% | 39% | 47% |
L52 Wks:Ace rate 1.1%1st-serve points won 58%Dominance ratio 1.03
50 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 1 · 147 min |
| Days since last match | 8 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults









