
Lorenzo Giustino
🇮🇹Italy· #207· 35y· Right-handed· ATP
45–29 · last 52 weeks
16–9 on hard courts in the last 52 weeks, his best surface.
Next match


vsMatias Ponce de Leon Gomila
No line yet
Form & record· last 52 weeks
- 45–29
- Record
- 61%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 16–9Clay 29–19Grass 0–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 594–49055% | 114–10652% | 441–32657% | 0–60% | 39–5243% |
| 2026 | 26–2452% | 9–853% | 17–1553% | 0–10%† | — |
| 2025 | 58–3264% | 9–564% | 47–2367% | — | 2–433% |
| 2024 | 55–3263% | 7–558% | 46–2268% | — | 2–529% |
| 2023 | 27–3842% | 14–1647% | 10–1934% | — | 3–350% |
| 2022 | 22–3737% | 3–538% | 19–2642% | 0–10%† | 0–50% |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
M25 Sabadell · ITFClay · 2026
New York · Grand SlamHard · 2026
Sion Challenger · ChallengerClay · 2026
Hagen Challenger · ChallengerClay · 2026
Bonn Challenger · ChallengerClay · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 45–29
- Record
- 61%
- Win rate
- 22.7
- Avg games
- −1.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#260 | 16–9 | 64% | −1.0 | 21.9 | 76%(24) |
| ClayOpp ~#353 | 29–19 | 60% | −1.2 | 23.2 | 75%(41) |
| GrassOpp ~#186 | 0–1 | 0% | +5.0 | 21.0 | 64%(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#144 | 0–4 | 0% | +6.0 | 19.5 | 62%(4) |
| ATP 500Opp ~#287 | 0–1 | 0% | — | — | — |
| ATP 250Opp ~#184 | 1–1 | 50% | 0.0 | 18.0 | 72%(2) |
| ChallengerOpp ~#316 | 35–21 | 63% | −1.1 | 23.5 | 76%(53) |
| ITFOpp ~#579 | 9–2 | 82% | −4.1 | 20.8 | —(7) |
| vs 51–100 | 1–0 | 100% | −2.0 | 26.0 | 75%(1) |
| vs 100+ | 37–28 | 57% | −0.5 | 22.9 | 74%(59) |
| vs Unranked | 7–1 | 88% | −4.6 | 21.1 | 81%(6) |
| vs LeftiesOpp ~#301 | 4–2 | 67% | −2.2 | 22.8 | 71%(6) |
| vs RightiesOpp ~#304 | 34–26 | 57% | −0.5 | 22.9 | 74%(54) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#365 | 19–7 | 73% | −1.9 | 22.2 | 76%(24) |
| Later roundsOpp ~#326 | 25–16 | 61% | −1.2 | 23.6 | 76%(36) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 72% | 75% | 75% |
| Break % | 14% | 19% | 26% |
L52 Wks:Ace rate 5.2%1st-serve points won 70%Dominance ratio 1.04
66 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 |
| Matches, last 14 days | 1 |
| Days since last match | 1 |
| Retired, last 52 Wks | 5 |
| Retired, career | 20 |
Averages exclude retirements and defaults








