Lleyton Hewitt
🇦🇺Australia· Unranked· 45y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 71–6951% | 33–3449% | 1–910% | 25–1563% | 12–1152% |
| 2016 | 2–340% | 2–340% | — | — | — |
| 2015 | 3–925% | 3–538% | 0–10%† | 0–30%† | — |
| 2014 | 19–1556% | 10–856% | 1–420% | 7–278% | 1–150%† |
| 2013 | 22–1855% | 11–955% | 0–30%† | 9–375% | 2–340% |
| 2012 | 16–1453% | 6–555% | 0–10%† | 6–460% | 4–450% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.