Lindsay Lee-Waters
🇺🇸United States· Unranked· 49y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 55–5849% | 25–2748% | 23–2449% | 4–450% | 3–350% |
| 2017 | 15–1256% | 8–753% | 7–558% | — | — |
| 2016 | 15–1060% | 7–654% | 8–467% | — | — |
| 2015 | 6–1135% | 2–625% | 4–544% | — | — |
| 2014 | 6–460% | 4–180% | 2–340% | — | — |
| 2013 | 2–167%† | 2–167%† | — | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.