Levar Harper-Griffith
🇺🇸United States· Unranked· 45y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 10–2132% | 7–1237% | 3–730% | — | 0–20%† |
| 2018 | 1–150%† | — | 1–150%† | — | — |
| 2016 | 3–350% | 3–350% | — | — | — |
| 2015 | 5–1131% | 3–443% | 2–529% | — | 0–20%† |
| 2014 | 1–614% | 1–517% | 0–10%† | — | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.