Leonardo Tavares
🇵🇹Portugal· Unranked· 42y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 79–5559% | 26–1662% | 52–3858% | — | 1–150%† |
| 2015 | 11–858% | 4–450% | 7–464% | — | — |
| 2014 | 28–1074% | 3–175%† | 25–974% | — | — |
| 2013 | 27–1466% | 19–968% | 7–464% | — | 1–150%† |
| 2012 | 3–633% | 0–10%† | 3–538% | — | — |
| 2011 | 10–1737% | 0–10%† | 10–1638% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.