Laura Robson
🇬🇧Great Britain· Unranked· 32y· Left-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 136–13650% | 74–7649% | 22–2250% | 16–2341% | 24–1562% |
| 2019 | 5–456% | — | — | — | 5–456% |
| 2018 | 9–756% | 9–660% | — | — | 0–10%† |
| 2017 | 25–2748% | 9–1636% | — | 1–517% | 15–671% |
| 2016 | 19–2642% | 13–1350% | 4–736% | 2–529% | 0–10%† |
| 2015 | 3–827% | 3–633% | — | 0–20%† | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.