
Kirsten Flipkens
🇧🇪Belgium· Unranked· 40y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 298–23156% | 145–11855% | 47–4551% | 52–3063% | 54–3859% |
| 2022 | 13–959% | 6–650% | — | 7–370% | — |
| 2021 | 6–843% | 6–746% | — | — | 0–10%† |
| 2020 | 8–1044% | 8–850% | 0–20%† | — | — |
| 2019 | 29–2653% | 17–1357% | 0–50% | 3–443% | 9–469% |
| 2018 | 31–2357% | 12–1152% | 8–657% | 9–282% | 2–433% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.