Kirill Komarov
🇷🇺Russia· Unranked· 34y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 43–5046% | 10–1540% | 21–2843% | — | 12–763% |
| 2017 | 0–10%† | 0–10%† | — | — | — |
| 2016 | 11–1248% | 6–650% | 5–645% | — | — |
| 2015 | 12–1348% | 0–10%† | 10–1050% | — | 2–250%† |
| 2014 | 12–860% | 3–175%† | 3–443% | — | 6–367% |
| 2013 | 8–1338% | 1–325%† | 3–827% | — | 4–267% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.