
Kiranpal Pannu
🇳🇿New Zealand· Unranked· 29y· Right-handed· ATP
12–23 · last 104 weeks
9–16 on hard courts in the last 104 weeks, his best surface.
Last match
6-3 6-4Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 12–23
- Record
- 34%
- Win rate
- Last 5
- 2–8
- Last 10
Hard 9–16Clay 2–5Grass 1–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 114–10652% | 73–6055% | 28–2652% | 1–150%† | 11–1444% |
| 2025 | 9–1636% | 6–940% | 2–529% | 1–150%† | — |
| 2024 | 31–2952% | 22–1855% | 7–750% | — | 1–325%† |
| 2023 | 14–1548% | 5–645% | 1–233%† | — | 8–657% |
| 2022 | 29–2257% | 12–667% | 15–963% | — | 2–529% |
| 2021 | 6–843% | 6–650% | 0–20%† | — | — |
† fewer than 5 matches
Recent matches
Newport Challenger · ChallengerGrass · 2025
Tyler Challenger · ChallengerHard · 2025
Little Rock Challenger · ChallengerHard · 2025
M25 Orlando 1 · ITFClay · 2025
Bogota Challenger · ChallengerClay · 2025
Savannah Challenger · ChallengerClay · 2025
San Luis Potosi Challenger · ChallengerClay · 2025
Mexico City Challenger · ChallengerClay · 2025
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 12–23
- Record
- 34%
- Win rate
- 22.9
- Avg games
- +2.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 9–16 | 36% | +1.7 | 23.5 | 66%(20) |
| ClayOpp ~#428 | 2–5 | 29% | +3.4 | 21.1 | 57%(7) |
| GrassOpp ~#582 | 1–1 | 50% | 0.0 | 20.0 | 81%(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Team EventOpp ~#1546 | 0–1 | 0% | +3.0 | 27.0 | — |
| ChallengerOpp ~#376 | 6–16 | 27% | +2.4 | 23.0 | 67%(22) |
| ITFOpp mostly unranked | 6–6 | 50% | +1.2 | 22.3 | 59%(7) |
| vs 100+ | 4–17 | 19% | +3.5 | 23.5 | 62%(20) |
| vs Unranked | 8–6 | 57% | −0.2 | 22.1 | 72%(9) |
| vs LeftiesOpp ~#222 | 0–2 | 0% | +6.0 | 22.0 | 64%(2) |
| vs RightiesOpp ~#445 | 6–18 | 25% | +3.0 | 23.7 | 63%(24) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#532 | 6–8 | 43% | +1.4 | 23.0 | 65%(10) |
| Later roundsOpp ~#428 | 1–7 | 13% | +4.3 | 21.0 | 59%(6) |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 72% | 62% | 65% |
| Break % | 21% | 17% | 22% |
L104 Wks:Ace rate 5.0%1st-serve points won 63%Dominance ratio 0.91
29 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 448 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults








