Kennedy Shaffer
🇺🇸USA· Unranked· 29y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 88–6159% | 49–3260% | 15–2241% | — | 24–777% |
| 2023 | 3–633% | 0–10%† | 1–420% | — | 2–167%† |
| 2022 | 5–838% | 0–30%† | 3–443% | — | 2–167%† |
| 2021 | 2–340% | — | 2–340% | — | — |
| 2020 | 0–20%† | — | 0–20%† | — | — |
| 2019 | 13–1350% | 3–633% | 1–517% | — | 9–282% |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.