
Katarzyna Piter
🇵🇱Poland· Unranked· 35y· Right-handed· WTA
1–3 · last 104 weeks
Four matches in the last 104 weeks; 1–3.
Last match
2-6 4-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 1–3
- Record
- Last 4
Hard 1–2Clay 0–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 293–25653% | 59–6149% | 152–13254% | 2–433% | 80–5958% |
| 2026 | 1–325%† | 1–233%† | 0–10%† | — | — |
| 2022 | 0–10%† | 0–10%† | — | — | — |
| 2021 | 1–420% | 0–10%† | 0–10%† | 1–150%† | 0–10%† |
| 2020 | 3–538% | 3–350% | 0–10%† | — | 0–10%† |
| 2019 | 24–2252% | 0–10%† | 16–1453% | — | 8–753% |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 1–3
- Record
- 25%
- Win rate
- 17.8
- Avg games
- +3.8
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#86 | 1–2 | 33% | +3.0 | 17.7 | 61%(3) |
| ClayOpp ~#270 | 0–1 | 0% | +6.0 | 18.0 | 33%(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| WTA 500Opp ~#86 | 1–2 | 33% | +3.0 | 17.7 | 61%(3) |
| WTA 125Opp ~#270 | 0–1 | 0% | +6.0 | 18.0 | 33%(1) |
| vs 51–100 | 0–2 | 0% | +7.0 | 17.0 | 46%(2) |
| vs 100+ | 0–1 | 0% | +6.0 | 18.0 | 33%(1) |
| vs Unranked | 1–0 | 100% | −5.0 | 19.0 | 90%(1) |
| vs RightiesOpp ~#87 | 1–3 | 25% | +3.8 | 17.8 | 54%(4) |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 54% | 54% | 54% |
| Break % | 22% | 22% | 22% |
L104 Wks:Ace rate 3.0%1st-serve points won 59%Dominance ratio 0.78
4 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 186 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults



