Karolina Kozakova
🇨🇭Switzerland· Unranked· 21y· WTA
2–3 · last 104 weeks
2–3 on clay in the last 104 weeks.
Last match
7-5 4-6 3-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 2–3
- Record
- 40%
- Win rate
- Last 5
Clay 2–3
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 24–2549% | 10–471% | 13–1842% | — | 1–325%† |
| 2026 | 2–340% | — | 2–340% | — | — |
| 2024 | 13–572% | 6–186% | 6–275% | — | 1–233%† |
| 2023 | 7–1237% | 4–357% | 3–925% | — | — |
| 2022 | 2–433% | — | 2–340% | — | 0–10%† |
| 2019 | 0–10%† | — | 0–10%† | — | — |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 2–3
- Record
- 40%
- Win rate
- 21.0
- Avg games
- −0.2
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ClayOpp mostly unranked | 2–3 | 40% | −0.2 | 21.0 | 62%(4) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 2–3 | 40% | −0.2 | 21.0 | 62%(4) |
| vs 100+ | 0–1 | 0% | +7.0 | 17.0 | 44%(1) |
| vs Unranked | 2–2 | 50% | −2.0 | 22.0 | 68%(3) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 2–1 | 67% | −4.0 | 21.3 | 88%(2) |
| Later roundsOpp ~#531 | 0–2 | 0% | +5.5 | 20.5 | 43%(2) |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 62% | 62% | 62% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L104 Wks:Ace rate 5.9%1st-serve points won 65%
4 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 30 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults


