Karol Beck
🇸🇰Slovakia· Unranked· 44y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 136–8562% | 51–3361% | 16–964% | 12–957% | 57–3463% |
| 2018 | 4–267% | 2–167%† | 2–167%† | — | — |
| 2016 | 4–267% | — | 1–150%† | — | 3–175%† |
| 2015 | 1–150%† | — | — | — | 1–150%† |
| 2014 | 39–1474% | 11–569% | 12–380% | — | 16–673% |
| 2013 | 21–1854% | 5–550% | 0–10%† | 1–233%† | 15–1060% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.