
Kaichi Uchida
🇯🇵Japan· #331· 32y· Right-handed· ATP
25–34 · last 52 weeks
25–29 on hard courts in the last 52 weeks. Down from #236 in March.
Last match
1-6 2-6Match details
Form & record· last 52 weeks
- 25–34
- Record
- 42%
- Win rate
- Last 5
- 0–10
- Last 10
Hard 25–29Clay 0–2Grass 0–3
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 433–41951% | 246–25849% | 126–9757% | 1–517% | 59–5950% |
| 2026 | 10–2727% | 8–1831% | 0–20%† | 0–30%† | 2–433% |
| 2025 | 47–3160% | 39–2165% | 0–30%† | — | 8–753% |
| 2024 | 41–2859% | 18–2146% | 15–575% | — | 8–280% |
| 2023 | 17–3334% | 4–1818% | 3–1023% | 1–150%† | 8–467% |
| 2022 | 35–3451% | 24–2351% | 8–562% | — | 3–633% |
† fewer than 5 matches
Recent matches
Chengdu · ATP 250Hard · 2026
Guangzhou Challenger · ChallengerHard · 2026
Shanghai Challenger · ChallengerHard · 2026
Zhangjiagang Challenger · ChallengerHard · 2026
M15 Maanshan · ITFIndoor Hard · 2026
Granby Challenger · ChallengerHard · 2026
Newport Challenger · ChallengerGrass · 2026
Cary Challenger · ChallengerHard · 2026
London · Grand SlamGrass · 2026
Dublin Challenger · ChallengerGrass · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 25–34
- Record
- 42%
- Win rate
- 22.4
- Avg games
- +0.9
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#376 | 25–29 | 46% | +0.4 | 22.9 | 76%(48) |
| ClayOpp ~#230 | 0–2 | 0% | +7.5 | 16.5 | 48%(2) |
| GrassOpp ~#367 | 0–3 | 0% | +5.7 | 18.3 | 55%(3) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#208 | 0–2 | 0% | +5.5 | 18.5 | 65%(2) |
| ATP 250Opp ~#170 | 0–1 | 0% | +9.0 | 15.0 | 43%(1) |
| ChallengerOpp ~#333 | 16–25 | 39% | +1.3 | 22.7 | 74%(37) |
| ITFOpp ~#738 | 9–6 | 60% | −1.4 | 22.7 | —(13) |
| vs 100+ | 20–29 | 41% | +1.1 | 22.6 | 73%(47) |
| vs Unranked | 5–5 | 50% | 0.0 | 21.6 | 68%(6) |
| vs LeftiesOpp ~#373 | 4–3 | 57% | −0.6 | 19.1 | 68%(7) |
| vs RightiesOpp ~#370 | 18–28 | 39% | +1.3 | 23.3 | 75%(43) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#367 | 12–17 | 41% | +1.0 | 21.6 | 70%(27) |
| Later roundsOpp ~#442 | 13–12 | 52% | −0.3 | 24.0 | 80%(21) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 60% | 57% | 73% |
| Break % | 13% | 11% | 21% |
L52 Wks:Ace rate 9.0%1st-serve points won 73%Dominance ratio 0.96
53 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 · 66 min |
| Matches, last 14 days | 2 · 170 min |
| Days since last match | 1 |
| Retired, last 52 Wks | 0 |
| Retired, career | 4 |
Averages exclude retirements and defaults









