Jun Sang Park
🇰🇷South Korea· Unranked· 31y· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 25–2649% | 23–2449% | 2–250%† | — | — |
| 2019 | 2–167%† | 2–167%† | — | — | — |
| 2018 | 3–443% | 3–443% | — | — | — |
| 2017 | 8–562% | 8–562% | — | — | — |
| 2016 | 5–550% | 5–550% | — | — | — |
| 2015 | 1–233%† | 1–233%† | — | — | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.