Jun Nan Tao
🇨🇳China· Unranked· 32y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 43–7237% | 19–4231% | 24–3044% | — | — |
| 2019 | 0–10%† | — | 0–10%† | — | — |
| 2018 | 5–550% | — | 5–550% | — | — |
| 2017 | 5–838% | 2–529% | 3–350% | — | — |
| 2016 | 6–1430% | 0–40%† | 6–1038% | — | — |
| 2015 | 12–1939% | 7–1335% | 5–645% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.