Julian Cash
🇬🇧United Kingdom· Unranked· 30y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 57–5850% | 39–3652% | 5–456% | 7–1041% | 6–843% |
| 2022 | 9–1538% | 7–1041% | — | 1–420% | 1–150%† |
| 2021 | 13–1546% | 10–1343% | 3–260% | — | — |
| 2019 | 7–1041% | 6–843% | — | — | 1–233%† |
| 2017 | 14–670% | 13–476% | — | 0–10%† | 1–150%† |
| 2016 | 4–267% | 3–175%† | 1–150%† | — | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.