Jordi Samper-Montana
🇪🇸Spain· Unranked· 36y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 402–25761% | 60–3861% | 341–21262% | 0–30%† | 1–420% |
| 2019 | 10–1148% | 2–529% | 8–657% | — | — |
| 2018 | 58–3066% | 3–175%† | 54–2866% | — | 1–150%† |
| 2017 | 35–3451% | 1–325%† | 34–2954% | — | 0–20%† |
| 2016 | 38–3155% | 9–756% | 29–2356% | 0–10%† | — |
| 2015 | 39–2759% | 0–40%† | 39–2264% | — | 0–10%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.