Jonas Eriksson Ziverts
🇸🇪Sweden· Unranked· 27y· Right-handed· ATP
11–12 · last 52 weeks
9–11 on hard courts in the last 52 weeks.
Last match
5-7 2-6Match details
Form & record· last 52 weeks
- 11–12
- Record
- 48%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 9–11Clay 2–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 39–3652% | 14–1647% | 22–1559% | — | 3–538% |
| 2026 | 10–953% | 8–850% | 2–167%† | — | — |
| 2025 | 2–529% | 1–325%† | 0–10%† | — | 1–150%† |
| 2023 | 6–460% | 5–363% | 1–150%† | — | — |
| 2022 | 2–340% | 0–10%† | 2–250%† | — | — |
| 2019 | 0–10%† | 0–10%† | — | — | — |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 11–12
- Record
- 48%
- Win rate
- 22.2
- Avg games
- 0.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#724 | 9–11 | 45% | +0.2 | 22.7 | 69%(18) |
| ClayOpp ~#523 | 2–1 | 67% | −1.5 | 17.5 | 65%(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp ~#697 | 11–12 | 48% | 0.0 | 22.2 | 69%(20) |
| vs 100+ | 5–7 | 42% | +2.0 | 21.8 | 69%(11) |
| vs Unranked | 6–5 | 55% | −1.9 | 22.6 | 69%(9) |
| vs RightiesOpp ~#772 | 3–5 | 38% | +1.5 | 28.8 | 69%(8) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#690 | 7–7 | 50% | +0.4 | 21.5 | 72%(12) |
| Later roundsOpp mostly unranked | 4–5 | 44% | −0.4 | 23.3 | 64%(8) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 67% | 69% | 69% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 5.4%1st-serve points won 64%
20 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 56 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults





