
Jangjun Kim
🇰🇷South Korea· #860· 19y· ATP
12–6 · last 52 weeks
12–6 on hard courts in the last 52 weeks.
Last match
6-1 3-6 2-6Match details
Form & record· last 52 weeks
- 12–6
- Record
- 67%
- Win rate
- Last 5
- 7–3
- Last 10
Hard 12–6
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 19–1851% | 15–1452% | 1–233%† | — | 3–260% |
| 2026 | 9–375% | 9–375% | — | — | — |
| 2025 | 6–650% | 3–443% | — | — | 3–260% |
| 2024 | 1–325%† | 1–325%† | — | — | — |
| 2023 | 2–250%† | 1–150%† | 1–150%† | — | — |
| 2022 | 1–420% | 1–325%† | 0–10%† | — | — |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 12–6
- Record
- 67%
- Win rate
- 21.2
- Avg games
- −2.7
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#687 | 12–6 | 67% | −2.7 | 21.2 | 91%(15) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ChallengerOpp ~#625 | 3–2 | 60% | −2.8 | 20.4 | 91%(5) |
| ITFOpp ~#793 | 9–4 | 69% | −2.6 | 21.5 | —(10) |
| vs 100+ | 9–5 | 64% | −2.4 | 21.6 | 91%(14) |
| vs Unranked | 3–1 | 75% | −3.7 | 19.8 | —(1) |
| vs LeftiesOpp ~#520 | 1–1 | 50% | +0.5 | 28.5 | 64%(2) |
| vs RightiesOpp ~#687 | 8–5 | 62% | −2.5 | 20.8 | 98%(13) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#767 | 4–2 | 67% | −2.3 | 23.7 | —(4) |
| Later roundsOpp ~#652 | 6–3 | 67% | −2.2 | 20.7 | 82%(8) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|
L52 Wks:Hold % 91%Break % 31%Ace rate 8.1%1st-serve points won 77%Dominance ratio 1.41
15 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 68 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults








