Jack Vance
🇺🇸United States· Unranked· 28y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 11–4819% | 8–2029% | 3–2710% | — | 0–10%† |
| 2020 | 1–233%† | 1–233%† | — | — | — |
| 2019 | 1–150%† | 1–150%† | — | — | — |
| 2018 | 4–640% | 3–350% | 1–325%† | — | — |
| 2017 | 1–109% | 0–20%† | 1–713% | — | 0–10%† |
| 2016 | 1–137% | 0–70% | 1–614% | — | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.