
Hsiou Hsu Yu
🇹🇼Taiwan· #296· 27y· Right-handed· ATP
35–27 · last 52 weeks
31–20 on hard courts in the last 52 weeks, his best surface. Down from #215 in March.
Last match
6-3 2-6 5-7Match details
Form & record· last 52 weeks
- 35–27
- Record
- 56%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 31–20Clay 2–2Grass 2–4
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 323–20961% | 285–15964% | 15–1944% | 10–1245% | 12–1741% |
| 2026 | 29–2257% | 25–1563% | 2–250%† | 2–433% | — |
| 2025 | 41–3157% | 36–2559% | 3–443% | — | 2–250%† |
| 2024 | 42–2959% | 38–2461% | — | 0–20%† | 4–267% |
| 2023 | 31–2160% | 30–1567% | 0–20%† | 0–30%† | 0–10%† |
| 2022 | 51–2468% | 46–1872% | 3–350% | — | 2–340% |
† fewer than 5 matches
Recent matches
Davis Cup World Group I · Team Event2026
Shanghai Challenger · ChallengerHard · 2026
Zhangjiagang Challenger · ChallengerHard · 2026
M25 Taipei · ITFHard · 2026
Lexington Challenger · ChallengerHard · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 35–27
- Record
- 56%
- Win rate
- 21.5
- Avg games
- −0.9
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#306 | 31–20 | 61% | −1.5 | 21.3 | 72%(43) |
| ClayOpp ~#341 | 2–2 | 50% | +1.8 | 20.3 | 67%(4) |
| GrassOpp ~#222 | 2–4 | 33% | +2.2 | 22.6 | 83%(5) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#215 | 0–3 | 0% | +5.3 | 20.7 | 65%(3) |
| Team EventOpp ~#407 | 0–1 | 0% | +3.0 | 29.0 | — |
| ATP 250Opp ~#193 | 0–1 | 0% | +2.0 | 30.0 | 73%(1) |
| ChallengerOpp ~#282 | 21–21 | 50% | +0.4 | 22.3 | 74%(39) |
| ITFOpp mostly unranked | 14–1 | 93% | −5.9 | 18.5 | —(9) |
| vs 100+ | 27–24 | 53% | −0.2 | 21.8 | 73%(47) |
| vs Unranked | 8–3 | 73% | −3.7 | 20.1 | 73%(5) |
| vs LeftiesOpp ~#371 | 5–3 | 63% | −1.4 | 24.1 | 74%(8) |
| vs RightiesOpp ~#256 | 24–22 | 52% | −0.3 | 21.5 | 73%(42) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#307 | 15–9 | 63% | −0.7 | 22.5 | 71%(18) |
| Later roundsOpp ~#333 | 19–13 | 59% | −1.7 | 20.7 | 74%(28) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 65% | 66% | 73% |
| Break % | 9% | 9% | 22% |
L52 Wks:Ace rate 3.7%1st-serve points won 67%Dominance ratio 1.00
52 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 |
| Matches, last 14 days | 1 |
| Days since last match | 6 |
| Retired, last 52 Wks | 0 |
| Retired, career | 5 |
Averages exclude retirements and defaults








